Particulars | MRP |
---|---|
Walnut Brownie | 90 |
Choco Chip Brownie | 90 |
Hazelnut Brownie | 110 |
Particulars | MRP |
---|---|
Red Velvet Brownie | 110 |
Nutella Brownie | 150 |
Truffle Brownie | 120 |
Particulars | MRP |
---|---|
Biscoff Brownie | 150 |
Crispy Caramel Brownie | 125 |
Cashew Caramel Fudge | 120 |
Particulars | MRP |
---|---|
Belgium Mousse Pastry | 180 |
Black Forest | 90 |
Brownie Ala Mode | 125 |
Chocolate Caramel Pastry | 140 |
Choco Delight Pastry | 120 |
Choco Ecstacy Pastry | 135 |
Choco Gooey Pastry | 125 |
Choco Vanilla Pastry | 90 |
Brownie Ala Mode | 125 |
Chocolate Chips Pastry | 180 |
Chocolate Cookies Pastry | 145 |
Chocolate Crackle Pastry | 145 |
Chocolate Nutties Pastry | 150 |
Particulars | MRP |
---|---|
Coffee Toffee Pastry | 160 |
Death By Chocolate Pastry | 180 |
Dutch Truffle Pastry | 135 |
English Truffle Pastry | 160 |
Ferrero Rocher And Nutella | 180 |
French Biscotti Pastry | 180 |
German Chocolate Pastry | 125 |
Mocha Caramel Pastry | 150 |
Opera Pastry | 180 |
Rich Choco Mousse Pastry | 110 |
Roasted Almond Pastry | 180 |
Swiss Truffle Pastry | 150 |
Triple Truffle Pastry | 125 |
Particulars | MRP |
---|---|
Blueberry Pastry | 140 |
Cassata Pastry | 90 |
Chocolate Pineapple Pastry | 90 |
Fresh Fruit Pastry | 160 |
Fresh Mango Pastry | 160 |
Particulars | MRP |
---|---|
Fresh Strawberry Pastry | 160 |
Mango Chocolate Pastry | 140 |
Mixed Fruit Pastry | 140 |
Pineapple Butterscotch Pastry | 100 |
Pineapple Pastry | 190 |
Particulars | MRP |
---|---|
Biscoff Pastry | 180 |
Butter Scotch Pastry | 100 |
Honey Almond Pastry | 160 |
Particulars | MRP |
---|---|
Red Velvet Pastry | 180 |
Red Velvet Frost Pastry | 100 |
Tiramisu Pastry | 180 |
Particulars | MRP (300grms) |
MRP (1kg) |
---|---|---|
Belgium Mousse Cake | 600 | 1800 |
Black Forest | 270 | 900 |
Brownie Ala Mode | 450 | 1350 |
Chocolate Caramel Cake | 470 | 1400 |
Chic Choc Cake | 400 | 1250 |
Choco Delight Cake | 400 | 1250 |
Choco Ecstacy Cake | 405 | 1350 |
Choco Gooey Cake | 400 | 1200 |
Choco Vanilla Cake | 270 | 900 |
Chocolate Chips Cake | 370 | 1100 |
Chocolate Cookies Cake | 500 | 1500 |
Chocolate Crackle Cake | 405 | 1350 |
Chocolate Nutties Cake | 480 | 1600 |
Particulars | MRP (300grms) |
MRP (1kg) |
---|---|---|
Coffee Toffee Cake | - | 1600 |
Creme Brownie Cake | 400 | 1200 |
Death By Chocolate Cake | 600 | 1800 |
Dutch Truffle Cake | 470 | 1350 |
English Truffle Cake | 540 | 1600 |
Ferrero Rocher And Nutella | 600 | 1800 |
French Biscotti Cake | 600 | 1800 |
German Chocolate Cake | 410 | 1350 |
Kit Kat Cake | - | 1600 |
Mocha Caramel Cake | 500 | 1500 |
Opera Cake | 900 | 1800 |
Rich Choco Mousse Cake | 300 | 1000 |
Very Berry Chocolate(400gms) | 500 | - |
Particulars | MRP (300grms) |
MRP (1kg) |
---|---|---|
Blueberry Cake | 470 | 1400 |
Cassatta Cake | 300 | 900 |
Chocolate Pineapple Cake | 300 | 900 |
Fresh Fruit Cake | 480 | 1600 |
Fresh Mango Cake | 540 | 1800 |
Particulars | MRP (300grms) |
MRP (1kg) |
---|---|---|
Fresh Strawberry Cake | 540 | 1600 |
Mango Chocolate Cake | 420 | 1400 |
Mixed Fruit Cake | 450 | 1500 |
Pineapple Butterscotch Cake | 300 | 900 |
Pineapple Cake | 300 | 900 |
Particulars | MRP (300grms) |
MRP (1kg) |
---|---|---|
Biscoff Cake | 600 | 1800 |
Butterscotch Cake | 300 | 1000 |
Red Velvet Cake | 500 | 1600 |
Red Velvet Frost Cake | 450 | 1600 |
White Forest Cake | 400 | 1200 |
Particulars | MRP (300grms) |
MRP (1kg) |
---|---|---|
Oats and Dates Sponge | 300 | 1000 |
Gud Aata Sponge | 300 | 1000 |
Chocolate Chip Sponge | 225 | 750 |
Mava Sponge | 375 | 1250 |
Vanilla Sponge | 210 | 700 |
Particulars | MRP (300grms) |
MRP (1kg) |
---|---|---|
Butter Scotch Sponge | 225 | 750 |
Marble Sponge | 225 | 750 |
Blueberry Sponge | 270 | 900 |
Strawberry Sponge | 270 | 900 |
Tutti Fruity Sponge | 225 | 750 |
Particulars | MRP |
---|---|
Vanilla Muffin | 35 |
Chocolate Chip Muffin | 40 |
Choco Crunchy Muffin | 60 |
Blueberry Muffin | 50 |
Strawberry Muffin | 50 |
Lava Muffin | 110 |
Cupcakes (small) | 25 |
Particulars | MRP |
---|---|
Cupcakes (large) | 60 |
Premium Fondant Cupcakes | 40 |
Assorted Muffin (2 peice pack) | 60 |
Assorted Muffin (6 peice pack) | 50 |
Assorted Muffin (12 peice pack) | 50 |
Cakesickels | 120 |
Cake Pops | 90 |
Particulars | MRP |
---|---|
Brownie Choco Bar | 30 |
Red Velvet Cube | 40 |
Chocolate Ball | 30 |
Chocolate Fudge Ball | 45 |
Chocolate Smiley | 20 |
Truffle Tarts(4 per pack) | 60 |
Lollipops | 60 |
Center filled Cubes | 40 |
Caramel Flourentine | 75 |
Choco Crunchy | 90 |
Choco Swiss | 90 |
Particulars | MRP |
---|---|
Chocolate Salami | 120 |
Caramel Flourentine in jar (with almonds or pistachio) | /jar |
Nutties | 245/jar |
Coated Almonds | 400/jar |
Coated Cashews | 325/jar |
Chocolate Marbles | 185/jar |
Nut Crunch | 1800/kg |
Almond Rocks | 1800/kg |
Assorted Chocolates | 20/pc |
Chocolate Spoons (Dark/ Milk/ White) | 30/pc |
Nutrimix Jar | 125/jar |
Particulars | MRP (Gms) |
MRP (pr/box) |
---|---|---|
Badam Pista Cookies | 300 | 300 |
Honey Oatmeal Cookies | 300 | 300 |
Chocolate Fudge Cookies | 300 | 300 |
Gooey Cookies | 300 | 300 |
Particulars | MRP (Gms) |
MRP (pr/box) |
---|---|---|
Red Velvet Cookies | 300 | 300 |
Cashew Cookies | 350 | 300 |
Vanilla Choco Chip Cookies | 350 | 300 |
Double Choco Chip Cookies | 300 | 270 |
Particulars | MRP (Gms) |
MRP (pr/box) |
---|---|---|
Cashew Crispy Cookies | 375 | 250 |
Chocolate Crispy Cookies | 375 | 250 |
Jerra Crispy Cookies | 375 | 250 |
Tutti Fruity Crispy Cookies | 375 | 250 |
Particulars | MRP (price/pc) |
MRP (price/500gm) |
---|---|---|
New York Cheesecake | 180 | 1800 |
Tiramisu Cheesecake Biscoff | 180 | 1800 |
Cheesecake Hazelnut | 180 | 1800 |
Cheesecake Blueberry | 180 | 1800 |
Particulars | MRP (price/pc) |
MRP (price/500gm) |
---|---|---|
Cheesecake Strawberry | 180 | 1800 |
Cheesecake French | 180 | 1800 |
Entremet Cheesecake | 180 | 1800 |
Caramel Panacotta | 120 | - |
Particulars | MRP (small) |
MRP (big) |
---|---|---|
Red Velvet Jar Chocolate | 200 | 300 |
Hazelnut Jar Gulab Jamun | 200 | 300 |
Cheesecake Jar Fruit | 200 | 300 |
Flavoured Jar((On Order, of personal choice)) | 200 | 300 |
Particulars | MRP (piece) |
MRP (kg) |
---|---|---|
Chocolate Mousse | 50 | 1300 |
Marble Mousse | 90 | 1200 |
Belgium Mousse Pudding | 150 | 1500 |
Velvet Pudding | 110 | 1450 |
Particulars | MRP (piece) |
MRP (kg) |
---|---|---|
Triple Truffle Mousse | 120 | 1250 |
Mixed Fruit Pudding | 120 | 1500 |
Chocolate Gooey Shotcrust | 125 | - |
Very Berry Mousse Pudding Cake(400 grams) | 500 | 1250 |
Particulars | MRP (price/pc) |
---|---|
Chocolate Doughnut | 75 |
Strawberry Center Filled Doughnut | 90 |
Chocolate Center Filled Doughnut | 90 |
Caramel Center Filled Doughnut | 90 |
Chocolate Chip Center Filled Doughnut | 90 |
Particulars | weight | MRP (pr/box) |
---|---|---|
Milk Toast | 150 | 100 |
Baby Toast | 150 | 100 |
Garlic Butter Toast | 150 | 110 |
Particulars | MRP (price/box) |
---|---|
Plain Lavash | 100 |
Sesame Lavash | 100 |
Cheese Lavash | 110 |
Pizza Lavash | 150 |
Tarts | 200 |
Soup Sticks | 100 |
Vol-au-vents | 110 |
Particulars | MRP (price/box) |
---|---|
Plain Khari | 90 |
Aata Khari | 90 |
Methi Khari | 160 |
Jeera Khari | 150 |
Palak Khari | 160 |
Masala Khari | 150 |
Particulars | MRP (price/box) |
---|---|
Cheese Khari | 160 |
Cheese Straws | 200 |
Palak Palmier | 150/80 |
Sugar and Cinammon Palmier | 80 |
Cream Rolls (Big) | 30 |
Cream Roll (Flavoured and Small) | 70 |
Particulars | MRP (price/pc) |
---|---|
Baked Vadapav | 25 |
Samosa | 25 |
Veg Puff | 25 |
Paneer Chilli Puff | 45 |
Noodle Puff | 50 |
Chinese Rolll | 70 |
Paneer Chilli Wrap | 150 |
Particulars | MRP (price/pc) |
---|---|
Paneer Tikka Sandwich | 150 |
Spicy Cheese Sandwich | 150 |
Russian Salad Sandwich | 120 |
Jungly Mushroom Sandwich | 120 |
Pesto Panini Sandwich | 150 |
Particulars | MRP (price/pc) |
---|---|
Whole Wheat Bread | 75 |
Multi Grain Bread | 90 |
Focassia Bread | 80 |
Garlic Bagutte Bread | 75 |
Cheese Garlic Bagutte Bread | 90 |
Pita Bread 7'' (2 peices) | 60 |
Aata Bhaji Pao | 60 |
Particulars | MRP (price/pc) |
---|---|
Aata Dabeli Pao | 60 |
Panini Bread (2 peices) | 60 |
Pizza Base 6'' | 40 |
Pizza Base 9'' | 60 |
Aata Pizza Base 6'' | 50 |
Aata Pizza Base 9'' | 60 |
Burger Bun Big (1 peices) | 20 |
Particulars | MRP (price/pc) |
---|---|
Burger Bun Medium (4 peices) | 50 |
Burger Bun Small (9 peices) | 45 |
Hot Dog Bread (3 peices) | 45 |
Dinner Rolls (4 peices) | 40 |
Plain Kulcha (2 peices) | 40 |
Masala Kulcha (2 peices) | 40 |
Paneer Kulcha (2 peices) | 60 |